Timetable for expeditions
Tentative timetable for IB Oden 2022 – 2024
Year | Expedition | Geographical area | Partners | Acronym |
---|---|---|---|---|
2022 | Postponed: Arctic Ocean Paleoceanography | Lomonosov Ridge | SPRS, ECORD | ArcOP 2022 |
2023 | Atmospheric rivers and the onset of sea-ice melt | Arctic Ocean | SPRS, open to partners | ARTofMELT, Polar Research Process |
2023 | Planning is stopped: Eurasian-Arctic shelf-basin interactions of climate-cryosphere-carbon-contaminants | Northeastern part of the Arctic Ocean | SPRS | EURASIAN ARCTIC C4, Polar Research Process |
2024 | North Greenland Earth-Ocean-Ecosystem Observatory | Northern Greenland | SPRS, open to partners | GEOEO, Polar Research Process |
Tentative timetable for Antarctica, research stations Wasa and Svea
Season | Type of expedition | Deltagare |
---|---|---|
2022/23 | Small expedition | 1-2 researchers, 1-2 logistics |
2023/24 | Stor expedition | 6-8 researchers, 6-7 logistics |
2024/25 | Medelstor expedition | 3-4 researchers, 3-4 logistics |
2025/26 | Small expedition | 1-2 researchers, 1-2 logistics |
Research projects in Antarctica apply for support either in our annual call for project level support or in future thematic calls. For the regular expeditions to Dronning Maud Land, the above tentative plan applies. For more detailed information, contact Magnus Augner (magnus.augner@polar.se) or Håkan Grudd (hakan.grudd@polar.se).